<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter's E-914</title>
	<atom:link href="http://cruzware.com/peter/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cruzware.com/peter/blog</link>
	<description>Converting a Porsche 914 to Electric Drive</description>
	<lastBuildDate>Wed, 16 May 2012 14:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New motor uses less power</title>
		<link>http://cruzware.com/peter/blog/?p=409</link>
		<comments>http://cruzware.com/peter/blog/?p=409#comments</comments>
		<pubDate>Wed, 16 May 2012 14:33:32 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://cruzware.com/peter/blog/?p=409</guid>
		<description><![CDATA[Neat.  I calculated the power / mile, and got 290 Wh/mile.  That&#8217;s less than with the smaller motor (about 300Wh/mile).  Plus, there is no regen, so *IF* I can ever get that to work with this new motor, the power usage will be even better. Lesson learned:  larger motors can be more efficient than smaller [...]]]></description>
			<content:encoded><![CDATA[<p>Neat.  I calculated the power / mile, and got 290 Wh/mile.  That&#8217;s less than with the smaller motor (about 300Wh/mile).  Plus, there is no regen, so *IF* I can ever get that to work with this new motor, the power usage will be even better.</p>
<p>Lesson learned:  larger motors can be more efficient than smaller ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruzware.com/peter/blog/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture of the new rear trunk layout</title>
		<link>http://cruzware.com/peter/blog/?p=404</link>
		<comments>http://cruzware.com/peter/blog/?p=404#comments</comments>
		<pubDate>Wed, 09 May 2012 20:52:45 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://cruzware.com/peter/blog/?p=404</guid>
		<description><![CDATA[I realized when I posted the pictures of the new radiators and such that I neglected to include a picture of the new controller and wiring layout in the rear trunk.  Hopefully this will satisfy those who are curious. ]]></description>
			<content:encoded><![CDATA[<p>I realized when I posted the pictures of the new radiators and such that I neglected to include a picture of the new controller and wiring layout in the rear trunk.  Hopefully this will satisfy those who are curious.  <img src='http://cruzware.com/peter/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="attachment_405" class="wp-caption alignnone" style="width: 310px"><a href="http://cruzware.com/peter/blog/wp-content/uploads/2012/05/new_controller.jpg"><img class="size-medium wp-image-405" title="new_controller" src="http://cruzware.com/peter/blog/wp-content/uploads/2012/05/new_controller-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">New controller</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cruzware.com/peter/blog/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise, noise everywhere, but no data to be had</title>
		<link>http://cruzware.com/peter/blog/?p=399</link>
		<comments>http://cruzware.com/peter/blog/?p=399#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:02:11 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://cruzware.com/peter/blog/?p=399</guid>
		<description><![CDATA[Well, I tried two different CANBus sniffers, and there was too much noise on the line for either to work.  I&#8217;m going to see if I can isolate the noise (one guess:  the controller), but still not holding out much hope. On the good news:  I&#8217;m in touch with Paul of http://www.paulandsabrinasevstuff.com fame.  They have [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I tried two different CANBus sniffers, and there was too much noise on the line for either to work.  I&#8217;m going to see if I can isolate the noise (one guess:  the controller), but still not holding out much hope.</p>
<p>On the good news:  I&#8217;m in touch with Paul of <a title="Paul And Sabrina's EV Stuff" href="http://www.paulandsabrinasevstuff.com" target="_blank">http://www.paulandsabrinasevstuff.com</a> fame.  They have a beta AC controller designed, and I think I will give it a shot.  Certainly better than nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruzware.com/peter/blog/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update and some Pictures</title>
		<link>http://cruzware.com/peter/blog/?p=393</link>
		<comments>http://cruzware.com/peter/blog/?p=393#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:27:31 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://cruzware.com/peter/blog/?p=393</guid>
		<description><![CDATA[Ok, car seems to be running ok now.  I have a loose battery connection somewhere that I need to tighten, so that will be my task for the next few nights. Got the embeded computer installed, and of course, the data coming from the motor is nonsense.  Speed is reported from 0 (although it says [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, car seems to be running ok now.  I have a loose battery connection somewhere that I need to tighten, so that will be my task for the next few nights.</p>
<p>Got the embeded computer installed, and of course, the data coming from the motor is nonsense.  Speed is reported from 0 (although it says 768 at rest) up to 55k RPM.  Temp ranges from 16 to 32K.  So it is obvious that the serial comm is not up to the task.</p>
<p>Since there was a request for a picture of the radiators, here is a picture:</p>
<p><a href="http://cruzware.com/peter/blog/wp-content/uploads/2012/04/radiators.jpg"><img class="alignnone size-medium wp-image-394" title="radiators" src="http://cruzware.com/peter/blog/wp-content/uploads/2012/04/radiators-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Also a picture of the lousy connectors that I had to replace:</p>
<p><a href="http://cruzware.com/peter/blog/wp-content/uploads/2012/04/lousy_connectors.jpg"><img class="alignnone size-medium wp-image-395" title="lousy_connectors" src="http://cruzware.com/peter/blog/wp-content/uploads/2012/04/lousy_connectors-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The connector that is circled was smashed during shipment, and the others had wires that would just pop out.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruzware.com/peter/blog/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on the motor</title>
		<link>http://cruzware.com/peter/blog/?p=390</link>
		<comments>http://cruzware.com/peter/blog/?p=390#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:55:08 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://cruzware.com/peter/blog/?p=390</guid>
		<description><![CDATA[Ok, so I got the cooling working &#8211; had to reseat the pump, as the o-ring has come loose somehow. So I still have problems with the controller.  However, no way to know what is up without the RS232 hookup.  Well, I spent about 5 hours on Sunday getting the comm to work.  Sort of.  [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so I got the cooling working &#8211; had to reseat the pump, as the o-ring has come loose somehow.</p>
<p>So I still have problems with the controller.  However, no way to know what is up without the RS232 hookup.  Well, I spent about 5 hours on Sunday getting the comm to work.  Sort of.  First off, the wires out of the controller are backwards.  Secondly, the controller itself keeps getting confused.</p>
<p>Example:  turn on the controller, listen to the RS232, status is ok.  Spin the motor a bit, and the motor thinks it is in overtemp.  Spin it again, and the overtemp goes away.</p>
<p>Example:  motor speed is a 16-bit value. This value NEVER goes below 762.</p>
<p>Example:  voltage is a 16-bit value. This value ranges from 700 to 20,000.  Never stable.</p>
<p>Next stop is CANBus to see if that is any better.</p>
<p>So far, this controller is rating a C (or maybe C-).  Or for those of the digital persuasion:  4/10.</p>
<p>Oh &#8211; and still haven&#8217;t gotten regen to work &#8211; no clue why not.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruzware.com/peter/blog/?feed=rss2&#038;p=390</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Motor works!</title>
		<link>http://cruzware.com/peter/blog/?p=386</link>
		<comments>http://cruzware.com/peter/blog/?p=386#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:34:00 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://cruzware.com/peter/blog/?p=386</guid>
		<description><![CDATA[So I was right &#8211; it was the cracked/cheap/broken connectors to the motor controller.  I replaced all of the connectors on the controller, and the motor now works VERY well.  I really can&#8217;t use first gear anymore. However, I discovered that I mounted the water pump in a bad position.  According to some sites, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>So I was right &#8211; it was the cracked/cheap/broken connectors to the motor controller.  I replaced all of the connectors on the controller, and the motor now works VERY well.  I really can&#8217;t use first gear anymore.</p>
<p>However, I discovered that I mounted the water pump in a bad position.  According to some sites, I&#8217;m not supposed to put the inlet of the pump in a vertical position.  Will keep you appraised of that.</p>
<p>Meanwhile, the new motor is just awesome.  Once I get more comfortable with it, I just might burn rubber.  O_O</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://cruzware.com/peter/blog/?feed=rss2&#038;p=386</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Motor is running &#8211; sort of.</title>
		<link>http://cruzware.com/peter/blog/?p=384</link>
		<comments>http://cruzware.com/peter/blog/?p=384#comments</comments>
		<pubDate>Sat, 24 Mar 2012 01:47:49 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://cruzware.com/peter/blog/?p=384</guid>
		<description><![CDATA[I took the car for a brief drive up and down the block.  Really sad performance &#8211; I need to find out what is wrong, as this is not how it should perform. Will keep you posted.]]></description>
			<content:encoded><![CDATA[<p>I took the car for a brief drive up and down the block.  Really sad performance &#8211; I need to find out what is wrong, as this is not how it should perform.</p>
<p>Will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruzware.com/peter/blog/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More progress</title>
		<link>http://cruzware.com/peter/blog/?p=380</link>
		<comments>http://cruzware.com/peter/blog/?p=380#comments</comments>
		<pubDate>Sat, 17 Mar 2012 18:01:44 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://cruzware.com/peter/blog/?p=380</guid>
		<description><![CDATA[Ok, so the cooling system is all in place now &#8211; no leaks.  I&#8217;ve got the pump hooked up to run whenever the key is on.  Makes a small gurgle noise, so there is still some air in the system. Hints:  when installing new hoses, stretch the new hose where it will go over the [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so the cooling system is all in place now &#8211; no leaks.  I&#8217;ve got the pump hooked up to run whenever the key is on.  Makes a small gurgle noise, so there is still some air in the system.</p>
<p>Hints:  when installing new hoses, stretch the new hose where it will go over the barbs &#8211; makes life a LOT easier for the installer.  Also, make sure the fittings are snug &#8211; otherwise, while the hose might be water-tight, the fitting could leak.</p>
<p>I was hoping to bring the car off the jackstands this weekend, but with the rain coming through, it is not very likely.  Really don&#8217;t want to mix rain and electrical parts &#8211; especially since I haven&#8217;t re-installed the rear trunk lid.</p>
<p>I&#8217;ll post a picture of the radiators later.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruzware.com/peter/blog/?feed=rss2&#038;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Motor Adaptor!</title>
		<link>http://cruzware.com/peter/blog/?p=372</link>
		<comments>http://cruzware.com/peter/blog/?p=372#comments</comments>
		<pubDate>Fri, 09 Mar 2012 21:10:42 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Parts]]></category>

		<guid isPermaLink="false">http://cruzware.com/peter/blog/?p=372</guid>
		<description><![CDATA[Ok, the adaptor is complete, and ready to install.  We&#8217;ve made a few attempts to put it in, but had a problem with the spacing around the clutch.  This has been resolved by allowing the pressure plate to move back 0.2&#8243;.  During the wait, I&#8217;ve rewired the relays, added in a pump and resevoir, and [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, the adaptor is complete, and ready to install.  We&#8217;ve made a few attempts to put it in, but had a problem with the spacing around the clutch.  This has been resolved by allowing the pressure plate to move back 0.2&#8243;.  During the wait, I&#8217;ve rewired the relays, added in a pump and resevoir, and a third brake light.  Hope to have the motor and transmission installed on Sunday.</p>
<p><a href="http://cruzware.com/peter/blog/wp-content/uploads/2012/03/third_brake_light.png"><img class="alignnone size-medium wp-image-376" title="third_brake_light" src="http://cruzware.com/peter/blog/wp-content/uploads/2012/03/third_brake_light-300x225.png" alt="" width="300" height="225" /></a></p>
<p>The brake light is a strip of weatherproof side-facing LEDs from www.superbrightleds.com. The wires are hidden behind the chrome.</p>
<p><a href="http://cruzware.com/peter/blog/wp-content/uploads/2012/03/pump_and_resevoir.png"><img class="alignnone size-medium wp-image-375" title="pump_and_resevoir" src="http://cruzware.com/peter/blog/wp-content/uploads/2012/03/pump_and_resevoir-300x225.png" alt="" width="300" height="225" /></a></p>
<p>Since both the motor and the controller use liquid cooling, I had to add in a pump and reservoir.  I&#8217;ll be running coolant lines from the pump to the controller to the motor to the radiators and back.</p>
<p>&nbsp;</p>
<p><a href="http://cruzware.com/peter/blog/wp-content/uploads/2012/03/motor_hoist.png"><img class="alignnone size-medium wp-image-373" title="motor_hoist" src="http://cruzware.com/peter/blog/wp-content/uploads/2012/03/motor_hoist-225x300.png" alt="Hoist for the motor and transmission." width="225" height="300" /></a></p>
<p>The new motor is heavy &#8211; 98kg! (216lb). So we have to use this hoist to get the motor and transmission into the car.</p>
<p>&nbsp;</p>
<div id="attachment_374" class="wp-caption alignnone" style="width: 235px"><a href="http://cruzware.com/peter/blog/wp-content/uploads/2012/03/motor_on_chain.png"><img class="size-medium wp-image-374" title="motor_on_chain" src="http://cruzware.com/peter/blog/wp-content/uploads/2012/03/motor_on_chain-225x300.png" alt="" width="225" height="300" /></a><p class="wp-caption-text">Motor hanging on a chain</p></div>
<p>The new motor is significantly larger than the old one.  The gap between the new motor and the battery rack is about 6mm (1/4&#8243;).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cruzware.com/peter/blog/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still waiting for the adaptor</title>
		<link>http://cruzware.com/peter/blog/?p=367</link>
		<comments>http://cruzware.com/peter/blog/?p=367#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:24:35 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Waiting]]></category>

		<guid isPermaLink="false">http://cruzware.com/peter/blog/?p=367</guid>
		<description><![CDATA[I was told 3 weeks for a new adaptor, and its only been 2 weeks.  I must be getting impatient.  Meantime, I&#8217;ve updated my wiring diagram, and will start the rewiring this weekend (subject to the usual interruptions). I&#8217;m also trying to find some software so I can talk to the motor controller, but that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was told 3 weeks for a new adaptor, and its only been 2 weeks.  I must be getting impatient.  Meantime, I&#8217;ve updated my wiring diagram, and will start the rewiring this weekend (subject to the usual interruptions).</p>
<p>I&#8217;m also trying to find some software so I can talk to the motor controller, but that&#8217;s a very difficult proposition.</p>
]]></content:encoded>
			<wfw:commentRss>http://cruzware.com/peter/blog/?feed=rss2&#038;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

